| Product model | SFL-CDD14 | SFL-CDD14-CE |
| Product name | Laser SLAM Small Stacker Autonomous Forklift | Laser SLAM Small Stacker Autonomous Forklift |
| Operation type | Automatic navigation, by manual control device | Automatic navigation, by manual control device |
| Navigation type | Laser SLAM | Laser SLAM |
| Pallet type | Open pallet | Open pallet |
| Rated load capacity | 1400 kg | 1400 kg |
| Load center distance | 600 mm | 600 mm |
| Weight (with battery) | 680 / 740 kg | 680 / 740 kg |
| Standard lifting height | 1600 / 3000 mm | 1600 / 3000 mm |
| Forklift dimensions: L x W x H | FREE / P+F: 1710 x 989 x 1998 / 1710 x 989 x 2247 mm | P+F: 1722 x 951 x 2064 / 1722 x 951 x 2234 mm |
| Fork dimensions: L x W x H | 1220 x 180 x 70 mm | 1220 x 180 x 70 mm |
| Fork outer width | 570 / 680 mm | 555 / 570 / 680 mm |
| Right-angle stacking aisle width, pallet 1000×1200 (1200 placed along the fork) | 1951+200 mm | 1966+200 mm |
| Right-angle stacking aisle width, pallet 800×1200 (1200 placed along the fork) | 1885+200 mm | 1911+200 / 1914+200 / 1936+200 mm |
| Right-angle stacking aisle width, pallet 1000×1000 (1000 placed along the fork) | 1822+200 mm | 1911+200 / 1914+200 / 1936+200 mm |
| Minimum turning radius | 1227+200 mm | 1206+200 mm |
| Ambient temperature and humidity range | TEMP: 0℃ to 50℃ / RH: 10% to 90%, no compression, no condensation | TEMP: 0℃ to 50℃ / RH: 10% to 90%, no compression, no condensation |
| Driving speed: full load / no load | 1.2 / 1.5 m/s | 1.2 / 1.5 m/s |
| Passability (slope / step / gap) | <5% / 5 mm / 15 mm | <5% / 5 mm / 15 mm |
| Navigation position accuracy | ±10 mm | ±10 mm |
| Navigation angle accuracy | ±0.5° | ±0.5° |
| Battery specifications | 24 V / 210 Ah (lithium iron phosphate) | 24 V / 210 Ah (lithium iron phosphate) |
| Comprehensive battery life | 10 h | 10 h |
| Charging time (10% to 80%) | 2 h | 2 h |
| Charging method | Manual / Automatic | Manual / Automatic |
| Lidar number | 1 (FREE H1 / P+F R2000-25M) +3 (FREE C2) | 1 (SICK nanoScan3 Core / P+F OMD25M-R2000-B23-V1V1D-SD-1L) +3 (2 (SICK nanoScan3 Core) +1 (FREE C214) ) |
| Wi-Fi roaming | ● | ● |
| 3D obstacle avoidance | ○ | ○ |
| Pallet recognition | ○ | ○ |
| Cage stack | ○ | ○ |
| High shelf pallet recognition | ○ | ○ |
| Pallet stack | ○ | ○ |
| HMI display | ● | ● |
| E-stop button | ● | ● |
| Sound and light indicator | ● | ● |
| Braking distance: 1 m/s / 1.5 m/s | ≤30 cm / ≤50 cm | ≤30 cm / ≤50 cm |
| 360° laser protection | ● | ● |
| Bumper strip | ● | - |
| Fork height protection | ● | ● |
| ISO 3691-4 | - | ● |
| EMC | ● | ● |
| UN38.3 | ● | ● |
|
Характеристики
Грузоподъемность, кг
1400
Радиус действия, мм
1227+200 / 1206+200
Высота подъема, мм
1600/3000
Скорость, м/с
1,2/1,5
Точность
±10, ±0,5
Время работы без подзарядки, ч
10
|
|---|
