| Product model | SFL-CBD15 | SFL-CBD15-CE |
| Product name | Laser SLAM Autonomous Pallet Truck | Laser SLAM Autonomous Pallet Truck |
| Operation type | Automatic navigation, by manual control device | Automatic navigation, by manual control device |
| Navigation type | Laser SLAM | Laser SLAM |
| Pallet type | Open pallet | Open pallet |
| Rated load capacity | 1500 kg | 1500 kg |
| Load center distance | 600 mm | 600 mm |
| Weight (with battery) | 388 kg | 403 kg |
| Standard lifting height | 205 mm | 205 mm |
| Forklift dimensions: L x W x H | 1712 x 932 x 1902 mm | 1685 x 980 x 1906 mm |
| Fork dimensions: L x W x H | 1220 x (170+7) x 75 mm (7 mm wiring panel) | 1220 x (170+7) x 75 mm (7 mm wiring panel) |
| Fork outer width | 550 / 600 / 680 mm | 550 / 600 / 680 mm |
| Right-angle stacking aisle width, pallet 1000×1200 (1200 placed along the fork) | 2252+200 mm | 2260+200 mm |
| Right-angle stacking aisle width, pallet 800×1200 (1200 placed along the fork) | 2190+200 mm | 2220+200 mm |
| Right-angle stacking aisle width, pallet 1000×1000 (1000 placed along the fork) | 2224+200 mm | 2230+200 mm |
| Minimum turning radius | 1524 mm | 1532 mm |
| Ambient temperature and humidity range | TEMP: 0℃ to 50℃ / RH: 10% to 90%, no compression, no condensation | TEMP: 0℃ to 50℃ / RH: 10% to 90%, no compression, no condensation |
| Driving speed: full load / no load | 2 / 2 m/s | 1.4 / 1.4 m/s |
| Passability (slope / step / gap) | <5% / 10 mm / 30 mm | <5% / 10 mm / 30 mm |
| Navigation position accuracy | ±10 mm | ±10 mm |
| Navigation angle accuracy | ±1° | ±1° |
| Battery specifications | 48 V / 23 Ah (lithium iron phosphate) | 48 V / 46 Ah (lithium iron phosphate) |
| Comprehensive battery life | 4 to 6 h | 8 to 10 h |
| Charging time (10% to 80%) | 1 h | 1 h |
| Charging method | Manual / Automatic | Manual / Automatic |
| Lidar number | 1 (H1) +2 (C2) | 1 (P+F OMD30M-R2000-B23-V1V1D-HD-1L) +2 (SICK nanoScan3 Core) |
| Wi-Fi roaming | ● | ● |
| 3D obstacle avoidance | ○ | ● |
| Pallet recognition | ○ | ● |
| HMI display | ● | ● |
| E-stop button | ● | ● |
| Sound and light indicator | ● | ● |
| Bumper strip | ● | - |
| Fork height protection | ● | ● |
| ISO 3691-4 | - | ● |
| EMC | ● | ● |
| UN38.3 | ● | ● |
| RED | - | ● |
| Product model | SEER Pallet Truck | SEER Pallet Truck |
