| Product model | SRC-880-T | SRC-880-Q |
| Product name | Entry-level Robot Controller | Entry-level Robot Controller |
| Weight | 0.75 kg | 0.75 kg |
| L x W x H | 171 x 118.5 x 38 mm | 171 x 118.5 x 38 mm |
| Power DO | 2-Way (24 V / 1 A) | 2-Way (24 V / 1 A) |
| DO | 8-Way | 8-Way |
| DI | 10-Way | 10-Way |
| CAN | 2-Way | 2-Way |
| RS485 | 4-Way | 4-Way |
| Battery communication interfaces | 1-Way (RS485-0) | 1-Way (RS485-0) |
| Ethernet | 2-Way Gbps+1-Way 100 Mbps | 2-Way Gbps+1-Way 100 Mbps |
| Wi-Fi | Dual-band 2.4G / 5G 802.11ac 2T2X | Dual-band 2.4G / 5G 802.11ac 2T2X |
| USB2.0 | 2-Way | 2-Way |
| Audio input / output | 1-Way output | 1-Way output |
| One-button power ON / OFF | 1-Way | 1-Way |
| Battery switch | 1-Way | 1-Way |
| Emergency stop input | 1-Way | 1-Way |
| Emergency stop output | 1-Way | 1-Way |
| Navigation accuracy | ±5 mm, ±1° | ±5 mm, ±1° |
| Driving speed | ≤2 m/s | ≤2 m/s |
| Map area (single frame) | ≤400000 m² | - |
| Basic functions | ● | ● |
| Advanced recognition function | ○ | ○ |
| Ambient temperature and humidity range | TEMP: -30°C to 55°C / RH: 10% to 90%, no compression, no condensation | TEMP: -30°C to 55°C / RH: 10% to 90%, no compression, no condensation |
| Working voltage | 24 V | 24 V |
| Power consumption | <12 W (excluding DO output current) | <12 W (excluding DO output current) |
| IP rating | IP20 | IP20 |
| CE | Conform to EN 61010-1:2010, CE-EMC (IEC 61326-1), CE-LVD Standards | Conform to EN 61010-1:2010, CE-EMC (IEC 61326-1), CE-LVD Standards |
