| Product model | SSR-1400US |
| Product name | SEER SlimReach 1400 |
| Operation type | Automatic navigation |
| Navigation type | Laser SLAM |
| Pallet type | Open pallet / closed pallet |
| Rated load capacity | 1400 kg |
| Load centre distance | 500 mm |
| Weight (with battery) | 2060 Kg |
| Standard lifting height | 1600 / 3000 mm |
| Forklift dimensions: L x W x H | 2162 x 1200 x 2180 mm |
| Fork dimensions: L x W x H | 1220 x 122 x 40 mm |
| Fork outer width | 400 to 610 mm (adjustable) |
| Right-angle stacking aisle width, pallet 1000x1200 (1200 placed along the fork) | 2306+200 mm |
| Right-angle stacking aisle width, pallet 800x1200 (1200 placed along the fork) | 2261+200 mm |
| Minimum turning radius | 1480 mm |
| Ambient temperature and humidity range | TEMP: 0℃ to 50℃ / RH: 10% to 90%, no compression, no condensation |
| Driving speed: full load / no load | 1.2 / 1.5 m/s |
| Passability (slope / step / gap) | <3% / 10 mm / 30 mm |
| Navigation position accuracy | ±10 mm |
| Navigation angle accuracy | ±0.5° |
| Battery specifications | 24V / 210 Ah (lithium iron phosphate) |
| Comprehensive battery life | 8 h |
| Charging time (10% to 80%) | 2.5 h |
| Charging method | Manual / Automatic |
| Lidar number | 1 (P+F R2000) +3 (SICK NanoScan3 HV) |
| Wi-Fi roaming | ● |
| 3D obstacle avoidance | ○ |
| Pallet recognition | ○ |
| Cage stack | ○ |
| High shelf pallet recognition | ○ |
| Pallet stack | ○ |
| HMI display | ● |
| E-stop button | ● |
| Sound and light indicator | ● |
| Braking distance: 1 m/s / 1.5 m/s | ≤50 cm / ≤72 cm |
| 360° laser protection | ● |
| Bumper strip | ● |
| Fork height protection | ● |
| ISO 3691-4 | ● |
| EMC | ● |
| UN38.3 | ● |
| RED | ● |
| Product model | SEER Reach Truck |
